GP SLOVENIA 2009
Pragersko 24.05.2009
TRAP
TRAP MEN
Rank IDn SurnameName Categories Score1 Score2 Score3 Score4 Score5 Total Final Total s. off
1 31 SERRANO LARA JESUS MEN 25 25 25 23 24 122 23 145
2 68 KOSTELECKY DAVID MEN 25 23 25 24 25 122 22 144
3 58 CAVARA ROMAN MEN 23 23 24 25 25 120 21 141
4 22 BAUER HERBERT MEN 24 23 23 24 24 118 21 139 1
5 24 GLASNOVIC ANTE MEN 23 25 23 23 24 118 21 139 0
6 23 GLASNOVIC JOSIP MEN 24 23 25 23 24 119 16 135
7 37 SLAMKA VLADIMIR MEN 24 21 23 24 25 117
8 7 BABAN  FLORIN MEN 24 20 24 23 24 115
9 43 MACEK  BOSTJAN MEN 24 22 23 23 23 115
10 25 SEDMAK SASA MEN 24 23 24 21 23 115
11 41 KOMPAN IVO MEN 24 22 25 23 21 115
12 32 GULA  PAVOL MEN 25 22 22 22 23 114
13 51 MACUR IGOR MEN 23 23 22 24 22 114
14 55 KONCAN TOMAZ MEN 22 21 23 24 23 113
15 6 KAMPUS JOZE MEN 22 22 24 22 22 112
16 49 VATOVEC DENIS MEN 24 22 23 21 22 112
17 42 ROLIH SANDI MEN 22 23 23 20 23 111
18 69 GLAVAC JANEZ MEN 21 22 23 23 22 111
19 66 POJBIC DENIS MEN 24 19 25 21 22 111
20 71 STRASSER JOSEF MEN 23 21 21 21 23 109
21 26 TECEC MILIVOJ MEN 23 19 22 24 21 109
22 27 DRAZEVIC ARDEN MEN 22 18 23 19 23 105
23 40 LIPOLT ANDRAZ MEN 24 20 16 22 22 104
24 44 STARC ANDREJ MEN 23 20 18 21 22 104
25 65 PAP EVGEN MEN 21 21 20 21 21 104
26 20 MREVLJE LJUBO MEN 17 22 22 23 20 104
27 54 ZIZMOND DANIEL MEN 17 19 23 21 23 103
28 18 JURINA ZLATKO MEN 20 19 18 24 21 102
29 52 PLESKO STEFAN MEN 20 23 18 21 19 101
30 70 HABER GORAN MEN 19 20 24 19 19 101
31 62 DELORENZO ROBERT MEN 22 17 18 22 21 100
32 63 VIDRIH KLEMEN MEN 22 17 21 19 20 99
33 28 KOVACIC SRECKO MEN 20 19 23 15 21 98
34 61 VILFAN MARKO MEN 19 21 20 19 19 98
35 19 JAKUS ZVONKO MEN 19 19 17 19 23 97
36 33 HURTIK PETER MEN 17 18 17 13 16 81
TRAP JUNIOR MEN
Rank IDn SurnameName Categories Score1 Score2 Score3 Score4 Score5 Total Final Total
1 35 STANKO BORIS JUNIOR MEN 22 22 24 24 22 114 20 134
2 56 SRAMEL STANISLAV JUNIOR MEN 24 24 23 22 24 117 16 133
3 57 VASS JULIUS JUNIOR MEN 25 23 24 19 22 113 17 130
4 48 KOCJANCIC LUKA JUNIOR MEN 19 20 23 23 25 110 17 127
5 59 SLAMKA MICHAL JUNIOR MEN 20 21 23 21 22 107 18 125
6 47 DEBENJAK URBAN JUNIOR MEN 23 19 19 21 23 105 19 124
7 45 ZIGANTE  ROK JUNIOR MEN 20 22 20 19 23 104
8 50 MACUR ANZE JUNIOR MEN 20 20 18 18 21 97
9 2 BLAZEVIC NIKOLA JUNIOR MEN 18 23 21 16 15 93
10 72 TIMARIU IONUT JUNIOR MEN 16 21 19 19 17 92
11 60 PRAJ HENRICH JUNIOR MEN 19 19 20 18 14 90
12 3 OSPUH  MATIJA JUNIOR MEN 14 19 14 14 18 79
TRAP VETERAN
Rank IDn SurnameName Categories Score1 Score2 Score3 Score4 Score5 Total
1 29 VADIC ZELJKO VETERANS 23 23 23 21 22 112
2 17 BAN MLADEN VETERANS 23 23 19 22 20 107
3 4 BLAZEVIC GORAN VETERANS 18 18 23 23 23 105
4 5 OSPUH BRANKO VETERANS 18 22 17 18 20 95
5 67 POJBIC KAREL VETERANS 17 20 21 19 18 95
TRAP WOMEN
Rank IDn SurnameName Categories Score1 Score2 Score3 Total Final Total s. off
1 34 STEFECKOVA ZUZANA WO 25 24 23 72 22 94  
2 64 MACEK JASMINA WO 22 23 18 63 20 83  
3 39 MEZELOVA JANA WO 22 20 16 58 23 81  
4 38 PRAJOVA SOFIA WO 18 20 21 59 14 73  
5 30 KOVACIC UNA WO 11 13 14 38 12 50 2
6 1 BLAZEVIC  IVANA WO 13 12 16 41 9 50 1
                     
SKEET
SKEET MEN
Rank IDn SurnameName Categories Score1 Score2 Score3 Score4 Score5 Total
1 1 MATEI MARIN M 21 24 23 24 23 115
2 8 CIORBA ATILLA M 22 24 21 23 22 112
3 10 TOMAN IOAN M 18 20 22 20 20 100
SKEET JUNIOR MEN
Rank IDn SurnameName Categories Score1 Score2 Score3 Score4 Score5 Total
1 7 STOIAN MARK JM 23 23 20 24 23 113
2 9 DANCOS IONUT JM 23 19 22 19 21 104
3 4 NESCU CLAUDIU JM 18 22 24 20 20 104
SKEET WOMEN 
Rank IDn SurnameName Categories Score1 Score2 Score3 Score4 Score5 Total
1 3 MICHELACHE LUCIA W 18 25 20 24 23 110
SKEET JUNIOR WOMEN
Rank IDn SurnameName Categories Score1 Score2 Score3 Score4 Score5 Total
1 2 MANOLE ROXATIA JW 18 17 19 15 18 87