Staatsmeisterschaft 150JFA-1-2.Juli 2006 Tattendorf

Teams

 Platz:   Team   R1:   R2:   R3:   R4:   R5:   R6:   R7:   R8:   Abz.:   Total: 
1.  Kärnten 1  69  70  71  70  73  73        426
   Strauß Herbert   AUT   Ktn   24  23  24  23  24  25        143
   Leitner Peter   AUT   Ktn   24  25  22  23  24  24        142
   Ottmann Mathias   AUT   Ktn   21  22  25  24  25  24        141
2.  Steiermark 1  67  69  70  69  74  73        422
   Lammer Karl   AUT   Stmk   24  25  24  24  25  25        147
   Tscherner Gerald   AUT   Stmk   23  23  22  24  25  24        141
   Gingl Franz   AUT   Stmk   20  21  24  21  24  24        134
3.  Niederösterreich 2  74  64  71  72  68  72        421
   Schmoranz Emmerich   AUT   Nö   24  22  24  25  25  24        144
   Schandl Franz sen.   AUT   Nö   25  22  24  24  23  23        141
   Rosenauer Jens   AUT   Nö   25  20  23  23  20  25        136
4.  Niederösterreich 1  69  74  64  70  67  74        418
   Kammerberger Leopold   AUT   Nö   24  25  20  24  24  25        142
   Sprinzl Otmar   AUT   Nö   24  24  21  23  22  24        138
   Österreicher Manfred   AUT   NÖ   21  25  23  23  21  25        138
5.  Burgenland 1  66  69  69  71  67  73        415
   Gras Walter   AUT   Bgld   23  25  25  25  24  25        147
   Zotter Andreas   AUT   Bgld   23  24  25  23  24  25        144
   Zotter Eduard   AUT   Bgld   20  20  19  23  19  23        124
6.  Kärnten 2  68  70  68  67  70  72        415
   Pinter Dietmar   AUT   Ktn   23  24  24  23  25  25        144
   Ebenberger Peter   AUT   Ktn   23  22  23  23  23  23        137
   Höchfurtner Werner   AUT   Knt   22  24  21  21  22  24        134
7.  Tirol 1  69  67  68  73  70  65        412
   Hofer Mario   AUT   Tiro   24  24  25  25  25  24        147
   Hofer Peter   AUT   Tiro   23  20  22  24  23  21        133
   Gaber Friedrich   AUT   Tiro   22  23  21  24  22  20        132
8.  Oberösterreich 2  70  67  66  67  66  68        404
   Auer Engelbert   AUT   Oö   25  22  22  24  23  22        138
   Schaumberger Manfred   AUT   Oö   23  24  22  24  20  24        137
   Eidenberger Günther   AUT   Oö   22  21  22  19  23  22        129
9.  Steiermark 3  65  68  65  66  68  66        398
   Gingl Erwin   AUT   Stmk   23  22  24  24  23  24        140
   Kraxner Alfred   AUT   Stmk   19  24  21  23  25  19        131
   Reiss Alfred   AUT   Stmk   23  22  20  19  20  23        127
10.  Niederösterreich 4  62  61  68  67  68  70        396
   Geist Alexander   AUT   Nö   22  20  22  23  23  25        135
   Zuna Thomas   AUT   Nö   21  22  22  23  24  23        135
   Petrasch Wolfgang   AUT   Nö   19  19  24  21  21  22        126
11.  Oberösterreich 3  61  64  66  69  67  66        393
   Roithmeier Helmut   AUT   Oö   23  23  24  23  23  23        139
   Roithmayr Manfred   AUT   Oö   18  22  22  24  23  23        132
   Schaumberger Anton   AUT   Oö   20  19  20  22  21  20        122
12.  Niederösterreich 3  66  67  70  58  63  67        391
   Brunner Werner   AUT   Nö   24  24  22  18  20  25        133
   Rosenauer Arthur   AUT   Nö   22  22  23  21  21  23        132
   Summerer Raimund   AUT   Nö   20  21  25  19  22  19        126
13.  Oberösterreich 1  64  66  62  72  65  61        390
   Roithmayr Roman   AUT   Oö   21  23  23  24  24  23        138
   Holzer Josef   AUT   Oö   22  20  23  23  21  18        127
   Schwaiger Karl   AUT   OÖ   21  23  16  25  20  20        125
14.  Steiermark 2  62  61  64  69  62  69        387
   Schwaiger Josef   AUT   Stmk   22  21  22  24  20  23        132
   Gaber Franz   AUT   Stmk   22  19  23  23  22  22        131
   Pucher Ernst   AUT   Stmk   18  21  19  22  20  24        124
15.  Burgenland 2  62  64  64  63  57  59        369
   Neuburger Josef   AUT   Bgld   21  21  21  21  21  20        125
   Zotter Sylvia   AUT   Bgld   21  21  20  21  22  20        125
   Gras Franz   AUT   Bgld   20  22  23  21  14  19        119
16.  Tattendorf 1  57  62  59  61  61  60        360
   Hirschler Hannes   AUT   NÖ   25  19  22  21  23  23        133
   Dacevic Goran   AUT   Nö   16  22  20  20  20  21        119
   Schlemmer Barbara   AUT   Nö   16  21  17  20  18  16        108

Wetter:Sa:wechselhaft, windig,19 Grad So:Wechsel Sonne u. Wolken, 22 Grad

Jury:Kammerberger(Nö), Pucher(Stmk), Auer(Oö), Neuburger(Bgld), Höchfurtner(Ktn)

Datum:02.07.2006 Zeit:15:34

Scoring: http://www.rangemaster.at

*******
Notice: The information contained in this message is intended only for use of the individual(s) named above and may contain confidential, proprietary or legally privileged information. No confidentiality or privilege is waived or lost by any mistransmission. If you are not the intended recipient of this message you are hereby notified that you must not use, disseminate, copy it in any form or take any action in reliance of it. If you have received this message in error please delete it and any copies of it and notify the sender immediately.
*******